Platinum Alloys
Print E-mail

Barium Shot

 

MATERIAL OVERVIEW

An almost endless variety of alloys can be produced based upon individual customer needs.  Gold alloys are generally produced by vacuum arc melting or induction melting.   While common alloys used in the jewelry industry are malleable, less common alloys can be very brittle and unworkable.

To view a photo of the item hover over the camera_nopreview icon.

PLATINUM-IRIDIUM

Material

Percentages

Platinum-Iridium Wire .010"-.125" 90/10, 85/15, 80/20, 75/25
Platinum-Iridium Rod .125"-.250" 90/10, 85/15, 80/20, 75/25
Platinum-Iridium Foil .004"-.009" camera1 camera1 90/10, 85/15, 80/20, 75/25
Platinum-Iridium Sheet .010"-.080" 90/10, 85/15, 80/20, 75/25
Other alloy percentages are available on request.  Call or email for a quotation.

PLATINUM-PALLADIUM

Material

Percentages

Platinum-Iridium Wire .010"-.125" 90/10, 85/15, 80/20, 75/25
Platinum-Iridium Rod .125"-.250" 90/10, 85/15, 80/20, 75/25
Platinum-Iridium Foil .004"-.009" 90/10, 85/15, 80/20, 75/25
Platinum-Iridium Sheet .010"-.080" 90/10, 85/15, 80/20, 75/25
Other alloy percentages are available on request.  Call or email for a quotation.

PLATINUM-RHODIUM

Material

Percentages

Platinum-Rhodium Wire .010"-.125" 90/10, 85/15, 80/20, 75/25
Platinum-Rhodium Rod .125"-.250" 90/10, 85/15, 80/20, 75/25
Platinum-Rhodium Foil .004"-.009" 90/10, 85/15, 80/20, 75/25
Platinum-Rhodium Sheet .010"-.080" 90/10, 85/15, 80/20, 75/25
Other alloy percentages are available on request.  Call or email for a quotation.


 

Material Safety Data Sheet - MSDS

Platinum MSDS

Iridium MSDS

Palladium MSDS

Rhodium MSDS

Technical Data Sheets
Understanding Mesh Sizes